Schedules
May 17, 2012 Schedule
All times are Eastern. The schedule for TV & Web Channel 1 will repeat from 6:00 PM to 6:00 AM.
TV & Web Channel 1
| Start Time | End Time | Program |
|---|---|---|
06:00 am | 06:30 am | Florida Face to Face – University System Chancellor Frank Brogan - Program 2219 |
06:30 am | 07:00 am | Capitol Update - Program 1509 |
07:00 am | 07:30 am | Florida Crossroads – Restoration of Florida’s Historic Capitol - Program 2412 |
07:30 am | 08:00 am | Capitol Update - Program 1509 |
08:00 am | 08:15 am | The Florida Channel News Brief |
08:15 am | 08:30 am | Press Availability with Education Commissioner Gerard Robinson (following an Emergency BOE Meeting, May 15, 2012) |
08:30 am | 10:15 am | Governor’s Hurricane Conference: History of Emergency Management in Florida (from Fort Lauderdale) |
10:15 am | 10:30 am | The Florida Channel News Brief |
10:30 am | 11:30 am | More from the Governor’s Hurricane Conference: History of Emergency Management in Florida (from Fort Lauderdale) |
11:30 am | 01:05 pm | Board of Education Emergency Conference Call on FCAT Writing Scores (from May 15, 2012) |
01:05 pm | 01:15 pm | Press Availability with Education Commissioner Gerard Robinson (from May 15, 2012) |
01:15 pm | 01:25 pm | The Florida Channel News Brief |
01:25 pm | 04:30 pm | Board of Education Workshop (from Tampa, May 9, 2012) |
04:30 pm | 05:00 pm | Now Speaking: State University System Chancellor Frank Brogan |
05:00 pm | 05:30 pm | Florida Face to Face – Workforce Florida President & CEO Chris Hart - Program 2220 |
05:30 pm | 06:00 pm | The Florida Channel News Brief |
Web Channel 2
| Start Time | End Time | Program | In Capitol |
|---|---|---|---|
09:00 am | 10:27 am | Office of Insurance Regulation Rate Hearing for Sunshine State Insurance Company | 71 |
01:30 pm | 02:22 pm | Government Efficiency Task Force Subcommittee on Health and Human Services | 71 |
Web Channel 7
| Start Time | End Time | Program | In Capitol |
|---|---|---|---|
08:30 am | 11:30 am | Governor’s Hurricane Conference – History of Emergency Management in Florida | 79 |



