Schedules
May 18, 2013 Schedule
* Indicates the event started on the previous day.
| TV & Web 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | End Time | Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 08:15 pm | 12:55 am | Florida Elections Commission (from May 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:55 am | 01:20 am | Press Conference on Employment Numbers and Signing of HB 7007 (from earlier today in Tampa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:20 am | 01:25 am | Press Availability with Governor Rick Scott (from earlier today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:25 am | 01:50 am | Press Conference on Employment Numbers and Signing of HB 7007 (from earlier today in Tampa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:50 am | 01:55 am | Press Availability with Governor Rick Scott (from earlier today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:55 am | 02:25 am | Press Conference on Public Assistance Fraud Initiatives (from May 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:25 am | 02:30 am | Florida Portrait: Natural Bridge Battle Reenactment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:30 am | 05:00 am | Enterprise Florida Board of Directors Meeting (from Lake Buena Vista, May 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:00 am | 05:30 am | Florida Face to Face - Ananth Prasad, Secretary of the Department of Transportation – 2320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:30 am | 06:00 am | Capitol Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:00 am | 06:30 am | Florida Face to Face - Ananth Prasad, Secretary of the Department of Transportation – 2320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:00 am | 06:30 am | Florida Face to Face - Ananth Prasad, Secretary of the Department of Transportation – 2320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:30 am | 07:00 am | Capitol Update – 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:30 am | 07:00 am | Capitol Update – 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 am | 07:30 am | Florida Crossroads - Florida Remembers The Gainesville Region – 2406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 am | 07:30 am | Florida Crossroads - Florida Remembers The Gainesville Region – 2406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:30 am | 08:00 am | Capitol Update – 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:30 am | 08:00 am | Capitol Update – 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 am | 09:30 am | Legislative Session 2013: Use of Wireless Communications Devices While Driving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 am | 01:15 pm | Florida Public Service Commission Agenda Conference (from May 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:15 pm | 01:45 pm | Capitol Update – 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:15 pm | 01:45 pm | Capitol Update – 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:45 pm | 04:40 pm | Financial Impact Estimating Conference: Principals' Workshop on Water and Land Conservation (from May 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:40 pm | 05:10 pm | Press Conference on Public Assistance Fraud Prevention Initiatives (from May 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:10 pm | 05:30 pm | Press Conference on Manufacturing Jobs in Florida (from Orlando, May 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:30 pm | 05:35 pm | Press Availability with Governor Rick Scott (from Orlando, May 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:35 pm | 06:00 pm | Press Conference on Employment and Signing of House Bill 7007 - Economic Development (from Tampa, May 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:00 pm | 06:30 pm | Florida Face to Face - Ananth Prasad, Secretary of the Department of Transportation – 2320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:00 pm | 06:30 pm | Florida Face to Face - Ananth Prasad, Secretary of the Department of Transportation – 2320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:30 pm | 07:00 pm | Capitol Update – 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:30 pm | 07:00 pm | Capitol Update – 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 pm | 07:30 pm | Florida Crossroads - Florida Remembers The Gainesville Region – 2406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 pm | 07:30 pm | Florida Crossroads - Florida Remembers The Gainesville Region – 2406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:30 pm | 08:00 pm | Capitol Update – 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:30 pm | 08:00 pm | Capitol Update – 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 pm | 09:30 pm | Legislative Session 2013: Use of Wireless Communications Devices While Driving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 pm | 01:15 am | Florida Public Service Commission Agenda Conference (from May 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@floridachannel